Italy exports in July 2015 compared to July 2014 increased in volumes for Butter (+30.3%), Cheese (+24.3%) while decreased for Whey Powder (-17.1%). Export of main cheese in July 2015 […]
Italy exports in July 2015 compared to July 2014 increased in volumes for Butter (+30.3%), Cheese (+24.3%) while decreased for Whey Powder (-17.1%).
Export of main cheese in July 2015 compared to July 2014 increased in volumes for Grated or powered cheeses (+26.1%), Pecorino and Fiore Sardo (+25.1%), Provolone (+15.8%), Gorgonzola (+5.6%), Asiago, Montasio, Ragusano, Caciocavallo (+4.3%), Grana Padano and Parmigiano Reggiano (+0.4%).
View Italy’s Import/Export summary on CLAL.it.
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
ITALY: dairy products Export year-to-date (July) | |||||||||||||||||||||||||||||||||||||
QUANTITY (Tons) | VALUE (‘000 USD) | ||||||||||||||||||||||||||||||||||||
2014 | 2015 | ± on 2014 | 2014 | 2015 | ± on 2014 | ||||||||||||||||||||||||||||||||
Cheese | 191.565 | 211.972 | +10,7% | 1.714.936 | 1.434.070 | -16,4% | |||||||||||||||||||||||||||||||
of which: | |||||||||||||||||||||||||||||||||||||
– Grana Padano and Parmigiano Reggiano |
45.717 | 48.384 | +5,8% | 608.838 | 478.919 | -21,3% | |||||||||||||||||||||||||||||||
– Grated or powered cheeses | 15.025 | 17.526 | +16,7% | 176.742 | 160.574 | -9,1% | |||||||||||||||||||||||||||||||
– Pecorino and Fiore Sardo | 9.182 | 10.232 | +11,4% | 101.665 | 105.348 | +3,6% | |||||||||||||||||||||||||||||||
– Gorgonzola | 9.307 | 10.335 | +11,1% | 77.997 | 69.427 | -11,0% | |||||||||||||||||||||||||||||||
– Provolone | 2.945 | 3.125 | +6,1% | 25.784 | 21.527 | -16,5% | |||||||||||||||||||||||||||||||
– Asiago, Montasio, Ragusano, Caciocavallo |
1.047 | 1.121 | +7,0% | 10.197 | 8.548 | -16,2% | |||||||||||||||||||||||||||||||
Whey Powder | 291.508 | 281.819 | -3,3% | 162.659 | 94.040 | -42,2% | |||||||||||||||||||||||||||||||
Butter | 2.884 | 4.983 | +72,8% | 17.810 | 21.681 | +21,7% | |||||||||||||||||||||||||||||||
SMP | 3.691 | 3.909 | +5,9% | 18.878 | 16.104 | -14,7% | |||||||||||||||||||||||||||||||
Milk in packings of > 2 L | 13.305 | 16.388 | +23,2% | 14.319 | 14.791 | +3,3% | |||||||||||||||||||||||||||||||
Lactose Pharmaceutical | 15.237 | 16.868 | +10,7% | 19.951 | 14.001 | -29,8% | |||||||||||||||||||||||||||||||
Milk in packings of <= 2 L | 5.695 | 10.290 | +80,7% | 6.139 | 8.028 | +30,8% | |||||||||||||||||||||||||||||||
Other products* | 6.063 | 8.113 | +33,8% | 17.813 | 17.890 | +0,4% | |||||||||||||||||||||||||||||||
TOTAL EXPORT | 529.948 | 554.342 | +4,6% | 1.972.503 | 1.620.606 | -17,8% | |||||||||||||||||||||||||||||||
* Other products: Infant milk formula, Condensed Milk, WMP, Caseinates, Casein, Lactose edible Data processed by Clal based on GTIS source. |
|||||||||||||||||||||||||||||||||||||
|
Italy exports in July 2015 compared to July 2014 increased in volumes for Butter (+30.3%), Cheese (+24.3%) while decreased for Whey Powder (-17.1%).
Export of main cheese in July 2015 compared to July 2014 increased in volumes for Grated or powered cheeses (+26.1%), Pecorino and Fiore Sardo (+25.1%), Provolone (+15.8%), Gorgonzola (+5.6%), Asiago, Montasio, Ragusano, Caciocavallo (+4.3%), Grana Padano and Parmigiano Reggiano (+0.4%).
View Italy’s Import/Export summary on CLAL.it.
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.