China imports in April 2016 compared to April 2015 increased in volumes for: Milk and cream (+74.7%) Infant milk formula (+5.5%) decreased for: WMP (-4.6%) Cheese (-4.7%) Whey Powder (-7.1%) […]
China imports in April 2016 compared to April 2015 increased in volumes for:
decreased for:
The main Exporters of Milk and cream in the first 4 months of 2016 (year over year) were:
The main Exporters of WMP in the first 4 months of 2016 (year over year) were:
The main Exporters of SMP in the first 4 months of 2016 (year over year) were:
China imports in April 2016 compared to April 2015 increased in volumes for:
decreased for:
CHINA: dairy products Import year-to-date (April) | ||||||
QUANTITY (Tons) | VALUE (‘000 USD) | |||||
2015 | 2016 | ± on 2015 | 2015 | 2016 | ± on 2015 | |
Infant milk formula | 48.727 | 61.305 | +25,8% | 663.717 | 849.104 | +27,9% |
WMP | 195.523 | 234.056 | +19,7% | 544.364 | 580.862 | +6,7% |
Milk and cream | 107.486 | 193.285 | +79,8% | 127.774 | 195.487 | +53,0% |
SMP | 75.529 | 85.693 | +13,5% | 207.998 | 181.434 | -12,8% |
Whey Powder | 116.067 | 144.261 | +24,3% | 175.272 | 133.927 | -23,6% |
Cheese | 24.059 | 30.590 | +27,1% | 115.843 | 131.055 | +13,1% |
Butter | 22.716 | 33.137 | +45,9% | 83.262 | 116.925 | +40,4% |
Other products* | 39.552 | 46.011 | +16,3% | 98.344 | 83.023 | -15,6% |
TOTAL IMPORT | 629.659 | 828.339 | +31,6% | 2.016.574 | 2.271.816 | +12,7% |
* Other products: Caseinates, Lactose Pharmaceutical, Yogurt and buttermilk, Condensed Milk, Lactose edible Data processed by Clal based on GTIS source. |
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.