VOLUMES: EU-28 exports in SEPTEMBER 2016 compared to September 2015 increased in volumes for Milk and cream (+19.6%) Whey Powder (+16.9%) Cheese (+14.1%) Butter (+13.4%) Infant milk formula (+13.3%) decreased […]
EU-28 exports in SEPTEMBER 2016 compared to September 2015 increased in volumes for
decreased for
The unit prices of EU-28 exports in SEPTEMBER 2016 compared to September 2015 increased for:
The value of exports was 10.275 Mio €; the value of imports was 588 Mio €, so the commercial balance is positive (trade surplus: 9.688 Mio €)
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
EU-28 exports in SEPTEMBER 2016 compared to September 2015 increased in volumes for
decreased for
The unit prices of EU-28 exports in SEPTEMBER 2016 compared to September 2015 increased for:
The value of exports was 10.275 Mio €; the value of imports was 588 Mio €, so the commercial balance is positive (trade surplus: 9.688 Mio €)
EU-28: dairy products Export year-to-date (September) | |||||||||||||||||||||||||||||||||||||
QUANTITY (Tons) | VALUE (‘000 EUR) | ||||||||||||||||||||||||||||||||||||
2015 | 2016 | ± on 2015 | 2015 | 2016 | ± on 2015 | ||||||||||||||||||||||||||||||||
Infant milk formula | 311.974 | 347.991 | +11,5% | 2.717.738 | 2.922.399 | +7,5% | |||||||||||||||||||||||||||||||
Cheese | 524.066 | 596.626 | +13,8% | 2.562.477 | 2.658.187 | +3,7% | |||||||||||||||||||||||||||||||
WMP | 311.367 | 302.860 | -2,7% | 950.542 | 868.363 | -8,6% | |||||||||||||||||||||||||||||||
SMP | 532.499 | 433.089 | -18,7% | 1.167.320 | 841.611 | -27,9% | |||||||||||||||||||||||||||||||
Butter | 127.417 | 175.132 | +37,4% | 517.263 | 670.290 | +29,6% | |||||||||||||||||||||||||||||||
Milk and cream | 595.990 | 812.794 | +36,4% | 503.526 | 618.167 | +22,8% | |||||||||||||||||||||||||||||||
Whey Powder | 449.883 | 485.728 | +8,0% | 661.247 | 601.586 | -9,0% | |||||||||||||||||||||||||||||||
Condensed Milk | 273.912 | 199.547 | -27,1% | 445.296 | 323.831 | -27,3% | |||||||||||||||||||||||||||||||
Yogurt and buttermilk | 119.572 | 127.018 | +6,2% | 212.932 | 224.140 | +5,3% | |||||||||||||||||||||||||||||||
Caseinates | 31.724 | 67.698 | +113,4% | 198.642 | 185.781 | -6,5% | |||||||||||||||||||||||||||||||
Casein | 28.716 | 32.757 | +14,1% | 194.263 | 177.796 | -8,5% | |||||||||||||||||||||||||||||||
Lactose Pharmaceutical | 122.715 | 121.424 | -1,1% | 152.305 | 140.637 | -7,7% | |||||||||||||||||||||||||||||||
Other products* | 11.954 | 13.517 | +13,1% | 54.964 | 42.317 | -23,0% | |||||||||||||||||||||||||||||||
TOTAL EXPORT | 3.441.789 | 3.716.181 | +8,0% | 10.338.514 | 10.275.104 | -0,6% | |||||||||||||||||||||||||||||||
* Other products: MPC prot.cont. >85%, Lactose edible Data processed by Clal based on GTIS source. |
|||||||||||||||||||||||||||||||||||||
|
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
[…] […]