VOLUMES: China imports in JANUARY 2017 compared to January 2016 decreased for: Cheese (-1.2%) SMP (-2.0%) Infant milk formula (-8.1%) WMP (-10.1%) Whey Powder (-21.4%) Milk and cream (-24.8%) Butter […]
China imports in JANUARY 2017 compared to January 2016 decreased for:
The unit prices of China imports in JANUARY 2017 compared to January 2016 increased for:
China imports in JANUARY 2017 compared to January 2016 decreased for:
The unit prices of China imports in JANUARY 2017 compared to January 2016 increased for:
CHINA: dairy products Import year-to-date (January) | ||||||
QUANTITY (Tons) | VALUE (‘000 USD) | |||||
2016 | 2017 | ± on 2016 | 2016 | 2017 | ± on 2016 | |
WMP | 120.561 | 108.348 | -10,1% | 289.874 | 306.864 | +5,9% |
Infant milk formula | 16.892 | 15.519 | -8,1% | 239.551 | 220.671 | -7,9% |
SMP | 33.486 | 32.813 | -2,0% | 67.454 | 75.843 | +12,4% |
Butter | 14.807 | 11.087 | -25,1% | 48.917 | 46.547 | -4,8% |
Whey Powder | 43.980 | 34.586 | -21,4% | 41.553 | 43.614 | +5,0% |
Cheese | 9.784 | 9.663 | -1,2% | 40.777 | 41.499 | +1,8% |
Milk and cream | 46.623 | 35.050 | -24,8% | 46.421 | 39.977 | -13,9% |
Other products* | 11.701 | 10.918 | -6,7% | 25.976 | 17.409 | -33,0% |
TOTAL IMPORT | 297.834 | 257.984 | -13,4% | 800.524 | 792.423 | -1,0% |
* Other products: Lactose Pharmaceutical, Caseinates, Condensed Milk, Yogurt and buttermilk, Lactose edible Data processed by Clal based on GTIS source. |
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
January data tends to be distorted by higher imports from New Zealand supported by the China Free Trade Agreement (FTA).
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
[…] China: lower duty rates, more dairy import (January 2017) […]