

China imports in August 2016 compared to August 2015 increased in volumes for: Cheese (+63.9%) Infant milk formula (+34.8%) Butter (+34.6%) Whey Powder (+31.9%) Milk and cream (+30.5%) WMP (+20.6%) […]

China imports in August 2016 compared to August 2015 increased in volumes for:
decreased for:
The main Exporters of Milk and cream in the first 8 months of 2016 (year over year) were:
The main Exporters of Cheese in the first 8 months of 2016 (year over year) were:
The main Exporters of Butter in he first 8 months of 2016 (year over year) were:
China imports in August 2016 compared to August 2015 increased in volumes for:
decreased for:
| CHINA: dairy products Import year-to-date (August) | ||||||
| QUANTITY (Tons) | VALUE (‘000 USD) | |||||
| 2015 | 2016 | ± on 2015 | 2015 | 2016 | ± on 2015 | |
| Infant milk formula | 103.882 | 136.484 | +31,4% | 1.425.407 | 1.858.721 | +30,4% |
| WMP | 274.681 | 337.475 | +22,9% | 773.542 | 848.666 | +9,7% |
| Milk and cream | 258.989 | 423.216 | +63,4% | 286.367 | 425.108 | +48,4% |
| SMP | 146.050 | 142.888 | -2,2% | 393.380 | 305.217 | -22,4% |
| Whey Powder | 285.446 | 327.303 | +14,7% | 381.699 | 288.286 | -24,5% |
| Cheese | 49.189 | 64.043 | +30,2% | 230.971 | 273.464 | +18,4% |
| Butter | 44.294 | 59.626 | +34,6% | 173.518 | 216.121 | +24,6% |
| Caseinates | 11.082 | 11.378 | +2,7% | 99.405 | 75.016 | -24,5% |
| Lactose Pharmaceutical | 52.776 | 52.819 | +0,1% | 46.667 | 35.145 | -24,7% |
| Yogurt and buttermilk | 5.440 | 13.233 | +143,3% | 15.946 | 27.968 | +75,4% |
| Condensed Milk | 6.948 | 12.601 | +81,4% | 14.494 | 23.697 | +63,5% |
| Lactose edible | 8.015 | 6.735 | -16,0% | 15.143 | 10.440 | -31,1% |
| TOTAL IMPORT | 1.246.791 | 1.587.802 | +27,4% | 3.856.539 | 4.387.850 | +13,8% |
| Data processed by Clal based on GTIS source. | ||||||
|
China: MILK AND CREAM IMPORT Main EXPORTERS of 2016 Period: January-August |
|||||
| Ton | Share 2016 |
2014 | 2015 | 2016 | % on 2015 |
| TOTAL | 203.355 | 258.989 | 423.216 | +63% | |
| Germany | 34% | 80.829 | 111.122 | 145.107 | +31% |
| France | 21% | 28.339 | 20.988 | 88.696 | +323% |
| New Zealand | 18% | 27.506 | 41.228 | 77.733 | +89% |
| Australia | 11% | 22.062 | 35.181 | 44.468 | +26% |
| Poland | 3% | 4.735 | 6.660 | 14.718 | +121% |
|
China: CHEESE IMPORT Main EXPORTERS of 2016 Period: January-August |
|||||
| Ton | Share 2016 |
2014 | 2015 | 2016 | % on 2015 |
| TOTAL | 46.085 | 49.189 | 64.043 | +30% | |
| New Zealand | 51% | 19.111 | 23.830 | 32.950 | +38% |
| Australia | 22% | 12.794 | 9.753 | 14.103 | +45% |
| United States | 9% | 8.517 | 7.928 | 5.943 | -25% |
| France | 4% | 1.341 | 1.171 | 2.514 | +115% |
| Italy | 3% | 872 | 1.291 | 1.848 | +43% |
|
China: BUTTER IMPORT Main EXPORTERS of 2016 Period: January-August |
|||||
| Ton | Share 2016 |
2014 | 2015 | 2016 | % on 2015 |
| TOTAL | 65.007 | 44.294 | 59.626 | +35% | |
| New Zealand | 87% | 59.592 | 37.632 | 51.721 | +37% |
| France | 5% | 1.061 | 1.969 | 2.867 | +46% |
| Belgium | 3% | 913 | 1.162 | 1.712 | +47% |
| Australia | 3% | 1.001 | 1.961 | 1.640 | -16% |
| Netherlands | 1% | 340 | 331 | 593 | +79% |
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
[…] China imports in August 2016 compared to August 2015 increased in volumes for: Cheese (+63.9%) Infant milk formula (+34.8%) Butter (+34.6%) Whey Powder (+31.9%) Milk and cream (+30.5%) WMP (+20.6%) decreased for: SMP (-18.9%) The main Exporters of Milk and…Read more › […]