Between January and May 2017, Chinese imports of milk equivalent (ME) increased by 53,000 tonnes. USA and EU market shares grew. Recently, US signed a Memorandum of Understanding with Beijing […]
Dairy products imported in the first five months of 2017 in China grew by 1.4% in volume on a trend basis and even by 23% in value, with interesting performances for cheeses in quantity and value (respectively +23, 8% and + 27.3%), infant milk formula (+ 25.8% and + 22.6%) and SMP (+ 11.8% in quantity and + 29.8% in value).
Chinese imports of bulk and packaged milk and WMP collapse. On the other hand, cheese and SMP imports grow; the SMP increase is probably linked to the lowest cost compared to the WMP (see chart).
The packaged milk decrease in imports and the higher local milk consumption (see chart) are likely to be attributed to the Chinese investments effect on food.
Cream positive trend continues, with over 30% average growth between January and May 2017. In May import accelerated strongly, around +90% on a trend basis.
Is this linked to the higher consumption of ice cream, spotted coffee or anything else?
CHINA: dairy products Import year-to-date (May) | ||||||
QUANTITY (Tons) | VALUE (‘000 USD) | |||||
2016 | 2017 | ± on 2016 | 2016 | 2017 | ± on 2016 | |
Infant milk formula | 78.294 | 98.494 | +25,8% | 1.078.355 | 1.322.577 | +22,6% |
WMP | 266.692 | 253.781 | -4,8% | 662.496 | 799.943 | +20,7% |
SMP | 99.035 | 110.722 | +11,8% | 210.846 | 273.612 | +29,8% |
Milk and cream | 259.691 | 219.715 | -15,4% | 257.832 | 261.883 | +1,6% |
Of which: | ||||||
– Bulk and pack. milk | 226.072 | 174.023 | -23,0% | 168.606 | 133.949 | -20,6% |
– Cream | 33.619 | 45.693 | +35,9% | 89.226 | 127.934 | +43,4% |
Whey Powder | 187.241 | 207.070 | +10,6% | 170.267 | 259.046 | +52,1% |
Cheese | 37.455 | 46.383 | +23,8% | 160.405 | 204.130 | +27,3% |
Butter | 37.458 | 38.322 | +2,3% | 134.421 | 180.921 | +34,6% |
Other products* | 59.534 | 64.886 | +9,0% | 105.882 | 116.581 | +10,1% |
TOTAL IMPORT | 1.025.400 | 1.039.373 | +1,4% | 2.780.505 | 3.418.693 | +23,0% |
* Other products: Caseinates, Lactose Pharmaceutical, Yogurt and buttermilk, Condensed Milk, Lactose edible Data processed by Clal based on GTIS source. |
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.