China imports in February 2016 compared to February 2015 increased in volumes for Bulk and pack. milk (+88.2%) Butter (+70.8%) Cheese (+54.8%) Infant milk formula (+37.7%) Whey Powder (+19.0%) SMP […]
China imports in February 2016 compared to February 2015 increased in volumes for
while decreased for
The main Exporters of Cheese in the first 2 months of 2016 (year over year) were:
The main Exporters of Butter in the first 2 months of 2016 (year over year) were:
The main Exporters of Bulk and pack. milk in the first 2 months of 2016 (year over year) were:
The main Exporters of Infant milk formula in the first 2 months of 2016 (year over year) were:
China imports in February 2016 compared to February 2015 increased in volumes for
while decreased for
CHINA: dairy products Import year-to-date (February) | ||||||
QUANTITY (Tons) | VALUE (‘000 USD) | |||||
2015 | 2016 | ± on 2015 | 2015 | 2016 | ± on 2015 | |
Infant milk formula | 20.343 | 28.157 | +38,4% | 272.370 | 395.177 | +45,1% |
WMP | 127.821 | 156.532 | +22,5% | 364.327 | 382.844 | +5,1% |
SMP | 40.721 | 50.957 | +25,1% | 115.415 | 104.628 | -9,3% |
Butter | 12.683 | 22.654 | +78,6% | 44.436 | 75.885 | +70,8% |
Cheese | 10.430 | 16.790 | +61,0% | 51.424 | 70.695 | +37,5% |
Whey Powder | 49.627 | 68.887 | +38,8% | 81.012 | 65.428 | -19,2% |
Bulk and pack. milk | 35.090 | 62.161 | +77,1% | 34.796 | 46.309 | +33,1% |
Other products* | 16.013 | 17.312 | +8,1% | 41.890 | 32.858 | -21,6% |
TOTAL IMPORT | 312.728 | 423.449 | +35,4% | 1.005.669 | 1.173.824 | +16,7% |
* Other products: Caseinates, Lactose Pharmaceutical, Condensed Milk, Lactose edible Data processed by Clal based on GTIS source. |
China: CHEESE IMPORT Main EXPORTERS of 2016 Period: January-February |
|||||
Ton | Share 2016 |
2014 | 2015 | 2016 | % on 2015 |
TOTAL | 12.067 | 10.430 | 16.790 | +61% | |
New Zealand | 64% | 6.483 | 6.914 | 10.727 | +55% |
Australia | 15% | 2.261 | 1.154 | 2.480 | +115% |
China: BUTTER IMPORT Main EXPORTERS of 2016 Period: January-February |
|||||
Ton | Share 2016 |
2014 | 2015 | 2016 | % on 2015 |
TOTAL | 18.240 | 12.683 | 22.654 | +79% | |
New Zealand | 93% | 17.540 | 11.697 | 21.025 | +80% |
France | 3% | 194 | 333 | 690 | +107% |
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.