South East Asia is becoming the most important area for the trade of dairy products. In the period January-November 2017, it imported semi-processed products and processed products amounting to 3.717.000 […]
China remains the main importing country, with an increase of 13.4% in volume and 39.7% in value, in the period January-November 2017.
In November, increases in volume were recorded for:
while reductions were recorder for:
In November 2017, unit prices for China imports, compared to November 2016 data, increased for:
CHINA: dairy products Import year-to-date (November) | ||||||
QUANTITY (Tons) | VALUE (‘000 USD) | |||||
2016 | 2017 | ± on 2016 | 2016 | 2017 | ± on 2016 | |
Infant milk formula | 197.995 | 269.583 | +36,2% | 2.701.425 | 3.648.629 | +35,1% |
WMP | 385.748 | 449.852 | +16,6% | 982.805 | 1.485.486 | +51,1% |
Milk and cream | 582.313 | 602.487 | +3,5% | 589.092 | 784.474 | +33,2% |
of which: | ||||||
– Cream | 79.593 | 125.215 | +57,3% | 217.076 | 396.095 | +82,5% |
– Bulk and pack. milk | 502.720 | 477.272 | -5,1% | 372.015 | 388.380 | +4,4% |
Whey Powder | 457.587 | 482.463 | +5,4% | 409.570 | 612.995 | +49,7% |
SMP | 173.097 | 235.199 | +35,9% | 370.667 | 571.234 | +54,1% |
Cheese | 89.337 | 101.717 | +13,9% | 385.172 | 466.826 | +21,2% |
Butter | 75.355 | 84.665 | +12,4% | 279.016 | 456.172 | +63,5% |
Caseinates | 14.917 | 12.497 | -16,2% | 97.526 | 100.005 | +2,5% |
Lactose Pharmaceutical | 70.202 | 70.589 | +0,6% | 48.945 | 69.209 | +41,4% |
Yogurt and buttermilk | 19.406 | 30.931 | +59,4% | 39.382 | 60.600 | +53,9% |
Other products* | 27.693 | 33.686 | +21,6% | 47.720 | 59.533 | +24,8% |
TOTAL IMPORT | 2.093.651 | 2.373.668 | +13,4% | 5.951.320 | 8.315.164 | +39,7% |
* Other products: Condensed Milk, Lactose edible Data processed by Clal based on GTIS source. |
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it