EU-28 exports in September 2015 compared to September 2014 increased in volumes for Condensed Milk (+37.5%), WMP (+29.9%), Cheese (+25.6%), Butter (+25.4%), SMP (+15.7%), Whey Powder (+0.5%) while decreased for […]
EU-28 exports in September 2015 compared to September 2014 increased in volumes for Condensed Milk (+37.5%), WMP (+29.9%), Cheese (+25.6%), Butter (+25.4%), SMP (+15.7%), Whey Powder (+0.5%) while decreased for Infant milk formula (-1.3%).
The main Importers of Cheese in the first 9 months of 2015 (year over year) were:
The main Importers of Butter in the first 9 months of 2015 (y-o-y) were:
The main Importers of SMP in the first 9 months of 2015 (y-o-y) were:
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
EU-28: dairy products Export year-to-date (September) | |||||||||||||||||||||||||||||||||||||
QUANTITY (Tons) | VALUE (‘000 EUR) | ||||||||||||||||||||||||||||||||||||
2014 | 2015 | ± on 2014 | 2014 | 2015 | ± on 2014 | ||||||||||||||||||||||||||||||||
Infant milk formula | 295.674 | 312.941 | +5,8% | 2.428.436 | 2.720.530 | +12,0% | |||||||||||||||||||||||||||||||
Cheese | 550.665 | 524.339 | -4,8% | 2.744.968 | 2.562.688 | -6,6% | |||||||||||||||||||||||||||||||
SMP | 478.738 | 527.514 | +10,2% | 1.553.022 | 1.168.417 | -24,8% | |||||||||||||||||||||||||||||||
WMP | 300.495 | 302.848 | +0,8% | 1.207.985 | 952.451 | -21,2% | |||||||||||||||||||||||||||||||
Whey Powder | 434.224 | 449.204 | +3,4% | 755.291 | 661.358 | -12,4% | |||||||||||||||||||||||||||||||
Butter | 112.578 | 143.020 | +27,0% | 493.194 | 550.929 | +11,7% | |||||||||||||||||||||||||||||||
Condensed Milk | 216.915 | 260.564 | +20,1% | 385.373 | 441.289 | +14,5% | |||||||||||||||||||||||||||||||
Other products* | 595.053 | 690.632 | +16,1% | 904.021 | 855.552 | -5,4% | |||||||||||||||||||||||||||||||
TOTAL EXPORT | 2.984.341 | 3.211.061 | +7,6% | 10.472.290 | 9.913.214 | -5,3% | |||||||||||||||||||||||||||||||
* Other products: Bulk and pack. milk, Caseinates, Casein, Lactose Pharmaceutical, Lactose edible Data processed by Clal based on GTIS source. |
|||||||||||||||||||||||||||||||||||||
|
EU-28 exports in September 2015 compared to September 2014 increased in volumes for Condensed Milk (+37.5%), WMP (+29.9%), Cheese (+25.6%), Butter (+25.4%), SMP (+15.7%), Whey Powder (+0.5%) while decreased for Infant milk formula (-1.3%).
The main Importers of Cheese in the first 9 months of 2015 (year over year) were:
The main Importers of Butter in the first 9 months of 2015 (y-o-y) were:
The main Importers of SMP in the first 9 months of 2015 (y-o-y) were:
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.