VOLUMES: United States exports in OCTOBER 2016 compared to October 2015 increased in volumes for Butter (+178.9%) Cream (+826.5%) Cheese (+5.3%) SMP (+14.4%) Whey Powder (+28.1%) decreased for WMP (-23.9%) […]
United States exports in OCTOBER 2016 compared to October 2015 increased in volumes for
decreased for
The unit prices of United States exports in OCTOBER 2016 compared to October 2015 increased for:
decreased for:
The main Importers of Butter in the first 10 months of 2016 (year over year) were:
The main Importers of Cream in the first 10 months of 2016 (year over year) were:
United States exports in OCTOBER 2016 compared to October 2015 increased in volumes for
decreased for
The unit prices of United States exports in OCTOBER 2016 compared to October 2015 increased for:
decreased for:
UNITED STATES: dairy products Export year-to-date (October) | ||||||
QUANTITY (Tons) | VALUE (‘000 USD) | |||||
2015 | 2016 | ± on 2015 | 2015 | 2016 | ± on 2015 | |
Cheese | 270.287 | 235.398 | -12,9% | 1.182.575 | 975.084 | -17,5% |
SMP | 469.318 | 465.698 | -0,8% | 1.185.156 | 918.026 | -22,5% |
Whey Powder | 378.150 | 400.678 | +6,0% | 576.629 | 457.797 | -20,6% |
Infant milk formula | 28.582 | 27.311 | -4,4% | 250.131 | 233.417 | -6,7% |
Lactose Pharmaceutical | 197.059 | 217.104 | +10,2% | 195.842 | 172.743 | -11,8% |
WMP | 32.942 | 53.758 | +63,2% | 81.548 | 110.423 | +35,4% |
Butter | 22.049 | 23.318 | +5,8% | 78.670 | 87.981 | +11,8% |
of which: | ||||||
– Anhydrous Milk Fat | 4.852 | 9.671 | +99,3% | 16.147 | 31.082 | +92,5% |
Milk and cream | 83.321 | 87.071 | +4,5% | 75.831 | 80.965 | +6,8% |
of which: | ||||||
– Bulk and pack. milk | 75.277 | 72.530 | -3,6% | 67.584 | 66.040 | -2,3% |
– Cream | 8.044 | 14.541 | +80,8% | 8.247 | 14.925 | +81,0% |
Other products* | 135.414 | 114.053 | -15,8% | 193.106 | 168.635 | -12,7% |
TOTAL EXPORT | 1.617.122 | 1.624.388 | +0,4% | 3.819.487 | 3.205.071 | -16,1% |
* Other products: Lactose edible, Yogurt and buttermilk, Condensed Milk, Caseinates, Casein Data processed by Clal based on GTIS source. |
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
[…] VOLUMES: United States exports in OCTOBER 2016 compared to October 2015 increased in volumes for Butter (+178.9%) Cream (+826.5%) Cheese (+5.3%) SMP (+14.4%) Whey Powder (+28.1%) decreased for WMP (-23.9%) Condensed Milk (-3.3%) Bulk and pack. milk (-16.1%) …› […]