New Zealand exports in June 2016 compared to June 2015 increased in volumes for: Whey Powder (+180.4%) Infant milk formula (+133.7%) SMP (+69.4%) Cheese (+35.2%) Butter (+25.2%) WMP (+15.6%) Casein […]
New Zealand exports in June 2016 compared to June 2015 increased in volumes for:
The main Importers of WMP in the first 6 months of 2016 (year over year) were:
The main Importers of Butter in the first 6 months of 2016 (year over year) were:
The main Importers of Cheese in the first 6 months of 2016 (year over year) were:
The main Importers of SMP in the first 6 months of 2016 (year over year) were:
New Zealand exports in June 2016 compared to June 2015 increased in volumes for:
NEW ZEALAND: dairy products Export year-to-date (June) | ||||||
QUANTITY (Tons) | VALUE (‘000 USD) | |||||
2015 | 2016 | ± on 2015 | 2015 | 2016 | ± on 2015 | |
WMP | 700.948 | 677.607 | -3,3% | 1.942.037 | 1.523.718 | -21,5% |
Butter | 238.596 | 244.990 | +2,7% | 841.085 | 793.177 | -5,7% |
Cheese | 165.154 | 180.644 | +9,4% | 605.542 | 590.820 | -2,4% |
SMP | 200.974 | 217.343 | +8,1% | 530.279 | 419.909 | -20,8% |
Infant milk formula | 14.708 | 31.513 | +114,3% | 144.730 | 270.685 | +87,0% |
Whey Powder | 49.370 | 57.902 | +17,3% | 296.431 | 233.054 | -21,4% |
Casein | 37.429 | 37.143 | -0,8% | 295.804 | 205.101 | -30,7% |
Milk and cream | 72.807 | 106.155 | +45,8% | 100.292 | 129.915 | +29,5% |
Caseinates | 18.421 | 16.361 | -11,2% | 176.036 | 111.693 | -36,6% |
Yogurt and buttermilk | 20.395 | 21.910 | +7,4% | 62.668 | 42.513 | -32,2% |
Lactose Pharmaceutical | 10.124 | 11.378 | +12,4% | 19.183 | 18.152 | -5,4% |
Condensed Milk | 65 | 107 | +64,4% | 108 | 135 | +25,0% |
TOTAL EXPORT | 1.528.991 | 1.603.054 | +4,8% | 5.014.194 | 4.338.870 | -13,5% |
Data processed by Clal based on GTIS source. |
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.