

VOLUMES: China imports in NOVEMBER 2016 compared to November 2015 increased in volumes for Cheese (+48.4%) Infant milk formula (+31.5%) Whey Powder (+28.0%) Liquid milk (+20.0%) Cream (+8.0%) WMP (+9.7%) […]

China imports in NOVEMBER 2016 compared to November 2015 increased in volumes for
decreased for
The unit prices of China imports in NOVEMBER 2016 compared to November 2015 increased for:
decreased for:
The main Exporters of Cheese in the first 11 months of 2016 (year over year) were:
The main Exporters of Liquid milk in the first 11 months of 2016 (year over year) were:
China imports in NOVEMBER 2016 compared to November 2015 increased in volumes for
decreased for
The unit prices of China imports in NOVEMBER 2016 compared to November 2015 increased for:
decreased for:
| CHINA: dairy products Import year-to-date (November) | ||||||
| QUANTITY (Tons) | VALUE (‘000 USD) | |||||
| 2015 | 2016 | ± on 2015 | 2015 | 2016 | ± on 2015 | |
| Infant milk formula | 154.973 | 197.995 | +27,8% | 2.159.250 | 2.701.425 | +25,1% |
| WMP | 327.751 | 385.748 | +17,7% | 925.437 | 982.805 | +6,2% |
| Milk and cream | 396.976 | 582.313 | +46,7% | 426.474 | 589.092 | +38,1% |
| of which: | ||||||
| – Liquid milk | 346.369 | 502.720 | +45,1% | 293.247 | 372.015 | +26,9% |
| – Cream | 50.608 | 79.593 | +57,3% | 133.227 | 217.076 | +62,9% |
| Whey Powder | 393.172 | 457.587 | +16,4% | 488.232 | 409.570 | -16,1% |
| Cheese | 68.247 | 89.337 | +30,9% | 315.736 | 385.172 | +22,0% |
| SMP | 184.738 | 173.097 | -6,3% | 484.591 | 370.667 | -23,5% |
| Butter | 62.300 | 75.355 | +21,0% | 237.107 | 279.016 | +17,7% |
| Other products* | 115.363 | 132.219 | +14,6% | 248.935 | 233.573 | -6,2% |
| TOTAL IMPORT | 1.703.520 | 2.093.651 | +22,9% | 5.285.762 | 5.951.320 | +12,6% |
|
* Other products: Caseinates, Lactose Pharmaceutical, Yogurt and buttermilk, Condensed Milk, Lactose edible Data processed by Clal based on GTIS source. |
||||||
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
[…] VOLUMES: China imports in NOVEMBER 2016 compared to November 2015 increased in volumes for Cheese (+48.4%) Infant milk formula (+31.5%) Whey Powder (+28.0%) Liquid milk (+20.0%) Cream (+8.0%) WMP (+9.7%) SMP (+0.1%) decreased for Butter (-3.9%) UNIT PRICES: The unit…Read more › […]