China closes 2016 with an increase in dairy import by 20% in volume and 12% in value VOLUMES: China imports in DECEMBER 2016 compared to December 2015 increased in volumes […]
China closes 2016 with an increase in dairy import by 20% in volume and 12% in value
China imports in DECEMBER 2016 compared to December 2015 increased in volumes for
decreased for
The unit prices of China imports in DECEMBER 2016 compared to December 2015 increased for:
decreased for:
China closes 2016 with an increase in dairy import by 20% in volume and 12% in value
China imports in DECEMBER 2016 compared to December 2015 increased in volumes for
decreased for
The unit prices of China imports in DECEMBER 2016 compared to December 2015 increased for:
decreased for:
CHINA: dairy products Import year-to-date (December) | ||||||
QUANTITY (Tons) | VALUE (‘000 USD) | |||||
2015 | 2016 | ± on 2015 | 2015 | 2016 | ± on 2015 | |
Infant milk formula | 179.941 | 225.328 | +25,2% | 2.518.075 | 3.072.427 | +22,0% |
WMP | 347.048 | 419.749 | +20,9% | 989.708 | 1.081.977 | +9,3% |
Milk and cream | 459.557 | 634.102 | +38,0% | 484.550 | 639.735 | +32,0% |
of which: | ||||||
– Liquid milk | 401.894 | 548.576 | +36,5% | 333.119 | 405.918 | +21,9% |
– Cream | 57.663 | 85.525 | +48,3% | 151.431 | 233.817 | +54,4% |
Whey Powder | 435.754 | 497.221 | +14,1% | 525.442 | 452.387 | -13,9% |
Cheese | 75.581 | 97.179 | +28,6% | 347.963 | 419.406 | +20,5% |
SMP | 200.268 | 184.469 | -7,9% | 517.207 | 396.192 | -23,4% |
Butter | 71.259 | 81.865 | +14,9% | 265.483 | 303.150 | +14,2% |
Caseinates | 16.948 | 16.174 | -4,6% | 140.417 | 106.435 | -24,2% |
Lactose Pharmaceutical | 78.170 | 76.777 | -1,8% | 63.133 | 54.530 | -13,6% |
Yogurt and buttermilk | 10.274 | 20.988 | +104,3% | 27.760 | 42.167 | +51,9% |
Condensed Milk | 10.941 | 20.013 | +82,9% | 22.473 | 36.449 | +62,2% |
Lactose edible | 11.357 | 10.323 | -9,1% | 20.437 | 15.743 | -23,0% |
TOTAL IMPORT | 1.897.098 | 2.284.188 | +20,4% | 5.922.649 | 6.620.598 | +11,8% |
Data processed by Clal based on GTIS source. |
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.
[…] China closes 2016 with an increase in dairy import by 20% in volume and 12% in value VOLUMES: China imports in DECEMBER 2016 compared to December 2015 increased in volumes for WMP (+76.2%) Infant milk formula (+9.5%) Cheese (+6.9%) decreased…Read more › […]
[…] Fuente: Chinese dairy import increased by 20% in 2016 […]